<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Financial Discussions</title>
	<atom:link href="http://www.lovethatarticle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovethatarticle.com</link>
	<description>Analysis of Stocks, Bonds, and other financial instruments.</description>
	<pubDate>Tue, 18 May 2010 16:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biology or Finance?</title>
		<link>http://www.lovethatarticle.com/about-me/biology-or-finance/</link>
		<comments>http://www.lovethatarticle.com/about-me/biology-or-finance/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:09:10 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[About Me]]></category>

		<category><![CDATA[About the Author]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=233</guid>
		<description><![CDATA[So while this has nothing to do with investing, it does have to do with an important life choice that I have made. I am going to go ahead and publish it. I hope that my time and effort spent researching this subject will be of use to others who have to make the same [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/about-me/biology-or-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallstreet is Angry!</title>
		<link>http://www.lovethatarticle.com/about-me/wallstreet-is-angry/</link>
		<comments>http://www.lovethatarticle.com/about-me/wallstreet-is-angry/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:05:47 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[About Me]]></category>

		<category><![CDATA[Breaking News (Stocks)]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[About the Author]]></category>

		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[Obama's Spending Spree]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=235</guid>
		<description><![CDATA[The sudden recovery that investors were enjoying is over. The economic data just couldn&#8217;t supoort the wonderous recover the stock market was enjoying. It happens. My portfolio lost about 18% of its value which I think is pretty good.(I&#8217;m still positive on ROI) How has this dip affected others? Please, comment with your opinions and [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/about-me/wallstreet-is-angry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neglecting the Important Things</title>
		<link>http://www.lovethatarticle.com/about-me/neglecting-the-important-things/</link>
		<comments>http://www.lovethatarticle.com/about-me/neglecting-the-important-things/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:12:18 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[About Me]]></category>

		<category><![CDATA[girlfriend]]></category>

		<category><![CDATA[sorry]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=227</guid>
		<description><![CDATA[I don&#8217;t like writing about my personal life on this blog, but this is a special case. Even the brightest of us make mistakes from time to time, and I made a very bad mistake today. I forgot about my beloved&#8217;s birthday. She is very mad at me and for good reason. On an internship, [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/about-me/neglecting-the-important-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The No Fuss Guide to Bonds (Part One)</title>
		<link>http://www.lovethatarticle.com/investing/the-no-fuss-guide-to-bonds-part-one/</link>
		<comments>http://www.lovethatarticle.com/investing/the-no-fuss-guide-to-bonds-part-one/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:32:26 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[The No Fuss Guide to Bonds]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=222</guid>
		<description><![CDATA[What is a Bond?
A bond is usually the least risky investment availible. It is also the investment with the lowest returns. Most people look to bonds as a instrument which gives modest but reliable returns. Bonds in the simplest sense are loans that individuals give to companies and governments. Therefore, the amount of risk and [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/investing/the-no-fuss-guide-to-bonds-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morning and Evening Star (Japanese Candlestick Patterns)</title>
		<link>http://www.lovethatarticle.com/japanese-candlesticks/morning-and-evening-star-japanese-candlestick-patterns/</link>
		<comments>http://www.lovethatarticle.com/japanese-candlesticks/morning-and-evening-star-japanese-candlestick-patterns/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:24:05 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[Japanese Candlesticks]]></category>

		<category><![CDATA[Advanced Candlestick Patterns]]></category>

		<category><![CDATA[Articles About Candlesticks]]></category>

		<category><![CDATA[Evening Star]]></category>

		<category><![CDATA[How to Use Candlesticks]]></category>

		<category><![CDATA[Morning Doji Star]]></category>

		<category><![CDATA[Morning Star]]></category>

		<category><![CDATA[Steve Nison]]></category>

		<category><![CDATA[Three Day Candlestick Patterns]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=202</guid>
		<description><![CDATA[Today there are several patterns which are to be discussed. These patterns all belong to the same family. I will be covering the entire &#8220;star&#8221; family of candlestick patterns, except for one which will be covered later. Anyways, on with what will be this blogs biggest post to date.
The pattern that we are going to [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/japanese-candlesticks/morning-and-evening-star-japanese-candlestick-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How is the Economic Recovery Going?</title>
		<link>http://www.lovethatarticle.com/economics/how-is-the-economic-recovery-going/</link>
		<comments>http://www.lovethatarticle.com/economics/how-is-the-economic-recovery-going/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:39:27 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Macroeconomics]]></category>

		<category><![CDATA[Obama's Spending Spree]]></category>

		<category><![CDATA[Velocity of Money]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=184</guid>
		<description><![CDATA[The Eight steps to economic recovery are&#8230;
1. Government increases spending. CHECK!
2. Stock market rises. CHECK!
3. Bond yields rise. CHECK!
4. Consumer spending stops falling or begins to rise. Sort of CHECK!
5. Housing market begins to recover.
7. Interest rates increase.
8. Unemployment returns to normal.
This is what the consumer price index looks like right now.

Here is the 12-month [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/economics/how-is-the-economic-recovery-going/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Engulfing Candlestick Pattern</title>
		<link>http://www.lovethatarticle.com/japanese-candlesticks/the-engulfing-candlestick-pattern/</link>
		<comments>http://www.lovethatarticle.com/japanese-candlesticks/the-engulfing-candlestick-pattern/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:02:37 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[Japanese Candlesticks]]></category>

		<category><![CDATA[Advanced Candlestick Patterns]]></category>

		<category><![CDATA[Articles About Candlesticks]]></category>

		<category><![CDATA[How to Use Candlesticks]]></category>

		<category><![CDATA[Two Day Candlestick Patterns]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=177</guid>
		<description><![CDATA[The Engulfing Pattern is a Japanese candlestick pattern that appears after a bull rally or a steep decline. It signals a trend reversal by shocking the trend with a sudden opposite movement. The Engulfing pattern involves two candlesticks; in general, the more candlesticks that are involved in a pattern, the more powerful it tends to [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/japanese-candlesticks/the-engulfing-candlestick-pattern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Market Review (Stocks)</title>
		<link>http://www.lovethatarticle.com/breaking-news-stocks/weekly-market-review-stocks/</link>
		<comments>http://www.lovethatarticle.com/breaking-news-stocks/weekly-market-review-stocks/#comments</comments>
		<pubDate>Sat, 30 May 2009 00:20:50 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[Breaking News (Stocks)]]></category>

		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=173</guid>
		<description><![CDATA[Top Gainers:



 Symbol
 Company
 % Change This Week
 Closing Price
 52-Week High
 52-Week Low


MAPP
MAP Pharmaceuticals Inc
327.1%
12.09
14.80
1.57


PVCO
PVC Container Corp
192.7%
600.00
600.00
205.00


SMRT
Stein Mart, Inc
76.0%
6.93
8.08
0.99


OGXI
OncoGenex Pharmaceuticals Inc
45.1%
17.65
22.40
2.00


MNKB
Monadnock Bancorp Inc
44.9%
5.00
6.45
2.95


TSRA
Tessera Technologies Inc
41.7%
23.48
24.84
8.33


TLFDF
Telford Homes PLC
41.3%
8.12
1.35
0.20


DDUP
Data Domain Inc
39.2%
25.47
25.16
10.25


NRLB
Northern California Bancorp Inc
39.2%
5.50
8.00
1.70


XIN
Xinyuan Real Estate Co Ltd
39.1%
6.92
9.86
1.54



Top Losers:



 Symbol
 Company
 % Change This Week
 Closing Price
 52-Week High
 52-Week Low


AVSM
Avatar Systems Inc
-93.3%
200.00
6000.00
200.00


FNDLF
Findel PLC
-52.1%
7.15
2.50
0.30


WAHUQ
Washington Mutual Capital [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/breaking-news-stocks/weekly-market-review-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&amp;P 500 Crosses 20-Day Moving Average</title>
		<link>http://www.lovethatarticle.com/breaking-news-stocks/sp-500-crosses-20-day-moving-average/</link>
		<comments>http://www.lovethatarticle.com/breaking-news-stocks/sp-500-crosses-20-day-moving-average/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:18:08 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[Breaking News (Stocks)]]></category>

		<category><![CDATA[S&P 500 Index]]></category>

		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=164</guid>
		<description><![CDATA[While I don&#8217;t use moving averages , some people do consider them to be very important. The S&#38;P 500 recently crossed the 20-day moving average. The index is now at 902.30, while the 20-day average is at 898.89. Since the low in March, the 20-day moving average has acted as a major area of support [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/breaking-news-stocks/sp-500-crosses-20-day-moving-average/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Motors&#8217; Appeal to Bond Holders Failed</title>
		<link>http://www.lovethatarticle.com/breaking-news-stocks/general-motors-appeal-to-bond-holders-failed/</link>
		<comments>http://www.lovethatarticle.com/breaking-news-stocks/general-motors-appeal-to-bond-holders-failed/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:08:56 +0000</pubDate>
		<dc:creator>Piedude200</dc:creator>
		
		<category><![CDATA[Breaking News (Stocks)]]></category>

		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=151</guid>
		<description><![CDATA[General Motors, failed to save itself from bankruptcy after the deal to swap bonds for stocks fell through. The deal that was offered to bond holders on Wednesday would give out 10% of the company&#8217;s stocks in exchange for 27 billion dollars of bond debt. However, not enough bond holders came forward, instead choosing to [...]]]></description>
		<wfw:commentRss>http://www.lovethatarticle.com/breaking-news-stocks/general-motors-appeal-to-bond-holders-failed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
