Weekly Market Review (Stocks)

Top Gainers:

Symbol Company % Change This Week Closing Price 52-Week High 52-Week Low
MAPP MAP Pharmaceuticals Inc 327.1% 12.09 14.80 1.57
PVCO PVC Container Corp 192.7% 600.00 600.00 205.00
SMRT Stein Mart, Inc 76.0% 6.93 8.08 0.99
OGXI OncoGenex Pharmaceuticals Inc 45.1% 17.65 22.40 2.00
MNKB Monadnock Bancorp Inc 44.9% 5.00 6.45 2.95
TSRA Tessera Technologies Inc 41.7% 23.48 24.84 8.33
TLFDF Telford Homes PLC 41.3% 8.12 1.35 0.20
DDUP Data Domain Inc 39.2% 25.47 25.16 10.25
NRLB Northern California Bancorp Inc 39.2% 5.50 8.00 1.70
XIN Xinyuan Real Estate Co Ltd 39.1% 6.92 9.86 1.54

Top Losers:

Symbol Company % Change This Week Closing Price 52-Week High 52-Week Low
AVSM Avatar Systems Inc -93.3% 200.00 6000.00 200.00
FNDLF Findel PLC -52.1% 7.15 2.50 0.30
WAHUQ Washington Mutual Capital Trust 2001 -41.2% 7.60 6.50 0.31
GNPR Genius Products Inc -35.3% 6.50 5.00 0.00
NHIFF Natunola Health Biosciences Inc -35.1% 12.90 0.13 0.13
SBBG Seibels Bruce Group Inc -28.6% 5000.00 25000.00 4500.00
WHI W Holding Co Inc -26.7% 18.92 57.50 6.24
PNSN Penson Worldwide Inc -25.3% 9.88 19.36 4.02
CFIS Community Financial Shares Inc -23.8% 15.25 23.25 11.10
TKG Telkom ADR -23.0% 45.57 78.50 32.50

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>